A relaxed fit loungewear set made with breathable, airy cotton. It’s the perfect choice for keeping you cool on warm summer nights.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
XS | 111.0cm (43.7″) | 53.0cm (20.9″) | 111.0cm (43.7″) | 32.0cm (12.6″) | 70.0cm (27.6″) | 111.0cm (43.7″) | 58.5cm (23.0″) |
S | 116.0cm (45.7″) | 54.5cm (21.5″) | 116.0cm (45.7″) | 32.5cm (12.8″) | 72.0cm (28.3″) | 116.0cm (45.7″) | 59.8cm (23.5″) |
M | 121.0cm (47.6″) | 56.0cm (22.0″) | 121.0cm (47.6″) | 33.0cm (13.0″) | 74.0cm (29.1″) | 121.0cm (47.6″) | 61.0cm (24.0″) |
L | 129.0cm (50.8″) | 58.0cm (22.8″) | 129.0cm (50.8″) | 34.0cm (13.4″) | 76.5cm (30.1″) | 129.0cm (50.8″) | 63.0cm (24.8″) |
XL | 137.0cm (53.9″) | 60.0cm (23.6″) | 137.0cm (53.9″) | 35.0cm (13.8″) | 79.0cm (31.1″) | 137.0cm (53.9″) | 65.0cm (25.6″) |
XXL | 145.0cm (57.1″) | 62.0cm (24.4″) | 145.0cm (57.1″) | 36.0cm (14.2″) | 81.5cm (32.1″) | 145.0cm (57.1″) | 67.0cm (26.4″) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Style Code: FB0XY24S
Country/Region of Origin: Cambodia
Reviews
There are no reviews yet.