A tank top, knitted with a moderately stretchy, smooth material for comfortable movement. Perfect for both light exercise or casual wear, this tank top will keep you dry all day.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Length |
XS | 16.3″ (41.5 cm) | 10.6″ (27.0 cm) | 47.5″ (16.3 cm) | 23.2″ (59.0 cm) |
S | 17.3″ (44.0 cm) | 11.0″ (28.0 cm) | 50.0″ (17.3 cm) | 24.0″ (61.0 cm) |
M | 18.3″ (46.5 cm) | 11.4″ (29.0 cm) | 52.5″ (18.3 cm) | 24.8″ (63.0 cm) |
L | 19.3″ (49.0 cm) | 11.8″ (30.0 cm) | 55.0″ (19.3 cm) | 25.6″ (65.0 cm) |
XL | 20.5″ (52.0 cm) | 12.6″ (32.0 cm) | 58.0″ (20.5 cm) | 26.4″ (67.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Style Code: BB2RR25S
Country/Region of Origin: Indonesia
Reviews
There are no reviews yet.